RD HGP IV
| 2010-02-20 - Le Mans 1977 | |||
Round: | 8 | ||
| 7th | Krzysztof Babij | ||
| DNF | Kris Leeten | ||
| Race Result | |||
| 2010-02-11 - Jarama GP | |||
Round: | 7 | ||
| 14th | Roman Kruszewski | ||
| DNF | Krzysztof Babij | ||
| Race Result | |||
| 2010-01-28 - Oesterreichring 1970 | |||
Round: | 6 | ||
| DNF | Krzysztof Babij | ||
| Race Result | |||
| 2010-01-14 - Mugello | |||
Round: | 5 | ||
| 6th | Krzysztof Babij | ||
| 11th | Kris Leeten | ||
| Race Result | |||
| 2009-12-10 - Zolder | |||
Round: | 4 | ||
| 6th | Krzysztof Babij | ||
| 9th | Kris Leeten | ||
| Race Result | |||
| 2009-11-26 - Most Autodrom Chicaned | |||
Round: | 3 | ||
| 4th | Krzysztof Babij | ||
| 11th | Kris Leeten | ||
| Race Result | |||
| 2009-11-12 - Watkins Glen Long | |||
Round: | 2 | ||
| 5th | Krzysztof Babij | ||
| DNF | Roman Kruszewski | ||
| DNF | Kris Leeten | ||
| Race Result | |||
| 2009-10-29 - Melbourne Albert Park | |||
Round: | 1 | ||
| 11th | Krzysztof Babij | ||
| 14th | Kris Leeten | ||
| Race Result | |||
