All Results
| 2013-03-12 - RD HCS Season 10 | ||
|---|---|---|
| Anglesey | ||
| 11th | Leszek Porzezinski | |
| 14th | Krzysztof Babij | |
| 2013-02-26 - RD HCS Season 10 | ||
|---|---|---|
| Algarve | ||
| DNF | Leszek Porzezinski | |
| DNS | Krzysztof Babij | |
| 2013-02-22 - Race07 Racing Club | ||
|---|---|---|
| Algarve | ||
| 7th | Krzysztof Babij | |
| 2013-02-12 - RD HCS Season 10 | ||
|---|---|---|
| Vairano 2010 | ||
| 1st | Krzysztof Babij | |
| 2nd | Leszek Porzezinski | |
| 2013-02-12 - RD HCS Season 10 | ||
|---|---|---|
| Magny-Course National | ||
| 5th | Krzysztof Babij | |
| 2013-02-07 - GTL Racing Club | ||
|---|---|---|
| Empoli | ||
| 1st | Krzysztof Babij | |
| 2013-02-07 - GTL Racing Club | ||
|---|---|---|
| Empoli | ||
| 4th | Krzysztof Babij | |
| 2013-01-24 - Race07 Racing Club | ||
|---|---|---|
| Road America | ||
| 5th | Krzysztof Babij | |
| 2013-01-24 - Race07 Racing Club | ||
|---|---|---|
| Road America | ||
| 10th | Krzysztof Babij | |
| 2013-01-22 - GTL Racing Club | ||
|---|---|---|
| Seporanese | ||
| 9th | Krzysztof Babij | |
| 2013-01-08 - GTL Racing Club | ||
|---|---|---|
| Kielce | ||
| 1st | Krzysztof Babij | |
| 2013-01-08 - GTL Racing Club | ||
|---|---|---|
| Kielce | ||
| 6th | Krzysztof Babij | |
| 2013-01-01 - Race07 Racing Club | ||
|---|---|---|
| Nurburgring GP | ||
| 6th | Krzysztof Babij | |
| 7th | Reinis Dreijers | |
| 2012-12-30 - iRacing | ||
|---|---|---|
| Lime Rock Park | ||
| 5th | Krzysztof Babij | |
| 2012-12-29 - iRacing | ||
|---|---|---|
| Lime Rock Park | ||
| 8th | Krzysztof Babij | |
| 2012-12-27 - Race07 Racing Club | ||
|---|---|---|
| Chayka | ||
| 3rd | Krzysztof Babij | |
| 2012-12-27 - Race07 Racing Club | ||
|---|---|---|
| Chayka | ||
| 15th | Krzysztof Babij | |
| 2012-12-26 - iRacing | ||
|---|---|---|
| Lime Rock Park | ||
| 8th | Krzysztof Babij | |
| 2012-12-18 - GTL Racing Club | ||
|---|---|---|
| Hockenheim Short | ||
| 1st | Leszek Porzezinski | |
| 2012-12-18 - GTL Racing Club | ||
|---|---|---|
| Mondello National | ||
| 2nd | Leszek Porzezinski | |
| 3rd | Krzysztof Babij | |
| 2012-12-18 - GTL Racing Club | ||
|---|---|---|
| Hockenheim Short | ||
| 4th | Krzysztof Babij | |
| 2012-12-13 - GTL Racing Club | ||
|---|---|---|
| Motodrom Schottenring | ||
| 2nd | Krzysztof Babij | |
| 2012-12-13 - GTL Racing Club | ||
|---|---|---|
| Motodrom Schottenring | ||
| 4th | Krzysztof Babij | |
| 2012-12-11 - GTL Racing Club | ||
|---|---|---|
| Le Mas Du Clos | ||
| 2nd | Leszek Porzezinski | |
| 2012-12-11 - GTL Racing Club | ||
|---|---|---|
| Le Mas Du Clos | ||
| 4th | Leszek Porzezinski | |
| 2012-12-11 - GTL Racing Club | ||
|---|---|---|
| Le Mas Du Clos | ||
| 7th | Krzysztof Babij | |
| 2012-12-11 - GTL Racing Club | ||
|---|---|---|
| Le Mas Du Clos | ||
| 9th | Krzysztof Babij | |
| 2011-12-26 - iRacing | ||
|---|---|---|
| Lanier National Speedway | ||
| 4th | Eckhart von Glan | |
| 2011-12-26 - iRacing | ||
|---|---|---|
| Lanier National Speedway | ||
| 5th | Eckhart von Glan | |
| 2011-12-26 - iRacing | ||
|---|---|---|
| Lanier National Speedway | ||
| 5th | Eckhart von Glan | |
| 2011-12-25 - iRacing | ||
|---|---|---|
| Lanier National Speedway | ||
| 9th | Eckhart von Glan | |
| 2011-12-25 - iRacing | ||
|---|---|---|
| Lanier National Speedway | ||
| 9th | Eckhart von Glan | |
| 2011-12-24 - iRacing | ||
|---|---|---|
| Lanier National Speedway | ||
| 4th | Eckhart von Glan | |
| 2011-12-24 - iRacing | ||
|---|---|---|
| Lanier National Speedway | ||
| 11th | Eckhart von Glan | |
| 2011-12-23 - iRacing | ||
|---|---|---|
| Lanier National Speedway | ||
| 3rd | Eckhart von Glan | |
| 2011-12-23 - iRacing | ||
|---|---|---|
| Lanier National Speedway | ||
| 3rd | Eckhart von Glan | |
| 2011-12-22 - iRacing | ||
|---|---|---|
| Lanier National Speedway | ||
| 4th | Eckhart von Glan | |
| 2011-12-22 - iRacing | ||
|---|---|---|
| Sebring International Raceway - Modified | ||
| 15th | Eckhart von Glan | |
| 2011-12-22 - iRacing | ||
|---|---|---|
| Sebring International Raceway - Modified | ||
| 18th | Eckhart von Glan | |
| 2011-12-22 - iRacing | ||
|---|---|---|
| Phoenix International Raceway - Oval | ||
| DNF | Mark A Warmington | |
| 2011-12-21 - iRacing | ||
|---|---|---|
| Lanier National Speedway | ||
| 6th | Eckhart von Glan | |
| 2011-12-21 - iRacing | ||
|---|---|---|
| Lanier National Speedway | ||
| 10th | Eckhart von Glan | |
| 2011-12-20 - iRacing | ||
|---|---|---|
| Lanier National Speedway | ||
| 4th | Eckhart von Glan | |
| 2011-12-20 - iRacing | ||
|---|---|---|
| Lanier National Speedway | ||
| 4th | Eckhart von Glan | |
| 2011-12-20 - iRacing | ||
|---|---|---|
| Phoenix International Raceway - Oval | ||
| 14th | Mark A Warmington | |
| 2011-12-20 - iRacing | ||
|---|---|---|
| Phoenix International Raceway - Oval | ||
| 14th | Mark A Warmington | |
| 2011-12-19 - iRacing | ||
|---|---|---|
| South Boston Speedway | ||
| 3rd | Eckhart von Glan | |
| 2011-12-19 - iRacing | ||
|---|---|---|
| South Boston Speedway | ||
| 6th | Eckhart von Glan | |
| 2011-12-18 - iRacing | ||
|---|---|---|
| South Boston Speedway | ||
| 9th | Eckhart von Glan | |
| 2011-12-18 - iRacing | ||
|---|---|---|
| Lime Rock Park - Full Course | ||
| DNF | Mark A Warmington | |
| 2011-12-17 - iRacing | ||
|---|---|---|
| South Boston Speedway | ||
| 5th | Eckhart von Glan | |
| 2011-12-17 - iRacing | ||
|---|---|---|
| South Boston Speedway | ||
| 7th | Eckhart von Glan | |
| 2011-12-17 - iRacing | ||
|---|---|---|
| South Boston Speedway | ||
| DNF | Eckhart von Glan | |
| 2011-12-16 - iRacing | ||
|---|---|---|
| South Boston Speedway | ||
| 2nd | Eckhart von Glan | |
| 2011-12-16 - iRacing | ||
|---|---|---|
| South Boston Speedway | ||
| 7th | Eckhart von Glan | |
| 2011-12-16 - iRacing | ||
|---|---|---|
| South Boston Speedway | ||
| 8th | Eckhart von Glan | |
| 2011-12-15 - STC Black Cup 2011 | ||
|---|---|---|
| Portimao | ||
| 12th | Mikael Larsson | |
| 18th | Theo de Bruin | |
| 2011-12-13 - RD Rally Championship S3 | ||
|---|---|---|
| Rally of Wales | ||
| 19th | Eckhart von Glan | |
| 2011-12-11 - iRacing | ||
|---|---|---|
| The Milwaukee Mile | ||
| 7th | Mark A Warmington | |
| 2011-12-10 - iRacing | ||
|---|---|---|
| Road America - Full Course | ||
| 20th | Eckhart von Glan | |
| 2011-12-10 - iRacing | ||
|---|---|---|
| New Hampshire Motor Speedway - Oval | ||
| DNF | Mark A Warmington | |
| 2011-12-09 - iRacing | ||
|---|---|---|
| The Milwaukee Mile | ||
| 3rd | Mark A Warmington | |
| 2011-12-09 - iRacing | ||
|---|---|---|
| Okayama International Circuit - Short Course | ||
| DNF | Eckhart von Glan | |
| 2011-12-08 - iRacing | ||
|---|---|---|
| The Milwaukee Mile | ||
| 10th | Mark A Warmington | |
| 2011-12-07 - iRacing | ||
|---|---|---|
| Lanier National Speedway | ||
| 3rd | Eckhart von Glan | |
| 2011-12-04 - iRacing | ||
|---|---|---|
| South Boston Speedway | ||
| 10th | Eckhart von Glan | |
| 2011-12-03 - iRacing | ||
|---|---|---|
| Lime rock Mountain - Full Course | ||
| 4th | Eckhart von Glan | |
| 2011-12-03 - iRacing | ||
|---|---|---|
| Lime Rock Park - Full Course | ||
| 5th | Eckhart von Glan | |
| 2011-12-03 - iRacing | ||
|---|---|---|
| Lime rock Mountain - Full Course | ||
| DNF | Eckhart von Glan | |
| 2011-12-02 - iRacing | ||
|---|---|---|
| Lime Rock Park - Full Course | ||
| DNF | Eckhart von Glan | |
| 2011-12-01 - STC Black Cup 2011 | ||
|---|---|---|
| Bahrain | ||
| 20th | Theo de Bruin | |
| 21st | Eckhart von Glan | |
| 2011-11-29 - iRacing | ||
|---|---|---|
| Pocono Raceway - Oval | ||
| 1st | Mark A Warmington | |
| 2011-11-27 - iRacing | ||
|---|---|---|
| Okayama International Circuit | ||
| 5th | Eckhart von Glan | |
| 2011-11-27 - iRacing | ||
|---|---|---|
| Okayama International Circuit | ||
| 5th | Eckhart von Glan | |
| 2011-11-27 - iRacing | ||
|---|---|---|
| Okayama International Circuit | ||
| DNF | Krzysztof Babij | |
| 2011-11-26 - iRacing | ||
|---|---|---|
| Okayama International Circuit | ||
| 3rd | Krzysztof Babij | |
| 2011-11-26 - iRacing | ||
|---|---|---|
| Okayama International Circuit | ||
| 3rd | Eckhart von Glan | |
| 2011-11-26 - iRacing | ||
|---|---|---|
| Okayama International Circuit | ||
| 7th | Krzysztof Babij | |
| 2011-11-26 - iRacing | ||
|---|---|---|
| Okayama International Circuit | ||
| 7th | Eckhart von Glan | |
| 2011-11-26 - iRacing | ||
|---|---|---|
| Okayama International Circuit | ||
| DNF | Eckhart von Glan | |
| 2011-11-25 - iRacing | ||
|---|---|---|
| Okayama International Circuit | ||
| 10th | Eckhart von Glan | |
| 2011-11-24 - STC Black Cup 2011 | ||
|---|---|---|
| Sugo | ||
| 17th | Krzysztof Babij | |
| 22nd | Mikael Larsson | |
| 2011-11-22 - RD Rally Championship S3 | ||
|---|---|---|
| Hokkaido Rally | ||
| 23rd | Eckhart von Glan | |
| 27th | Roman Kruszewski | |
| 2011-11-20 - iRacing | ||
|---|---|---|
| Lime Rock Park - Full Course | ||
| 2nd | Krzysztof Babij | |
| 2011-11-20 - iRacing | ||
|---|---|---|
| New Hampshire Motor Speedway - Oval | ||
| 3rd | Mark A Warmington | |
| 2011-11-20 - iRacing | ||
|---|---|---|
| Lime Rock Park - Full Course | ||
| 4th | Krzysztof Babij | |
| 2011-11-20 - iRacing | ||
|---|---|---|
| Lime Rock Park - Full Course | ||
| 5th | Krzysztof Babij | |
| 2011-11-20 - iRacing | ||
|---|---|---|
| Lime Rock Park - Full Course | ||
| 5th | Krzysztof Babij | |
| 2011-11-20 - iRacing | ||
|---|---|---|
| Lime Rock Park - Full Course | ||
| DNF | Krzysztof Babij | |
| 2011-11-19 - iRacing | ||
|---|---|---|
| Lime Rock Park - Full Course | ||
| 4th | Krzysztof Babij | |
| 2011-11-19 - iRacing | ||
|---|---|---|
| Lime Rock Park - Full Course | ||
| DNF | Krzysztof Babij | |
| 2011-11-17 - iRacing | ||
|---|---|---|
| New Hampshire Motor Speedway - Oval | ||
| 14th | Mark A Warmington | |
| 2011-11-15 - iRacing | ||
|---|---|---|
| New Hampshire Motor Speedway - Oval | ||
| 9th | Mark A Warmington | |
| 2011-11-15 - RD HGP S8 | ||
|---|---|---|
| North Point GP | ||
| DNF | Krzysztof Babij | |
| 2011-11-15 - iRacing | ||
|---|---|---|
| Silverstone Circuit - Grand Prix | ||
| DNF | Roman Kruszewski | |
| 2011-11-15 - iRacing | ||
|---|---|---|
| New Hampshire Motor Speedway - Oval | ||
| DNF | Mark A Warmington | |
| 2011-11-14 - iRacing | ||
|---|---|---|
| Okayama International Circuit - Short Course | ||
| 5th | Krzysztof Babij | |
| 2011-11-13 - iRacing | ||
|---|---|---|
| Iowa Speedway - Oval | ||
| DNF | Mark A Warmington | |
| 2011-11-10 - iRacing | ||
|---|---|---|
| Okayama International Circuit - Short Course | ||
| 2nd | Krzysztof Babij | |
| 2011-11-10 - STC Black Cup 2011 | ||
|---|---|---|
| Trois Rivieres | ||
| 10th | Mikael Larsson | |
| 2011-11-10 - iRacing | ||
|---|---|---|
| Iowa Speedway - Oval | ||
| 12th | Mark A Warmington | |
| 2011-11-10 - STC Black Cup 2011 | ||
|---|---|---|
| Trois Rivieres | ||
| 20th | Theo de Bruin | |
| 2011-11-08 - iRacing | ||
|---|---|---|
| Iowa Speedway - Oval | ||
| 7th | Mark A Warmington | |
| 2011-11-06 - iRacing | ||
|---|---|---|
| Texas Motor Speedway - Oval | ||
| 18th | Mark A Warmington | |
| 2011-11-05 - iRacing | ||
|---|---|---|
| Lime Rock Park - Full Course | ||
| 4th | Mikael Larsson | |
| 2011-11-03 - STC Black Cup 2011 | ||
|---|---|---|
| Road America | ||
| 10th | Mikael Larsson | |
| DNF | Theo de Bruin | |
| 2011-11-02 - iRacing | ||
|---|---|---|
| Texas Motor Speedway - Oval | ||
| 8th | Mark A Warmington | |
| 2011-11-01 - RD HGP S8 | ||
|---|---|---|
| Vayline Internarional Raceway | ||
| 5th | Krzysztof Babij | |
| 2011-11-01 - iRacing | ||
|---|---|---|
| Texas Motor Speedway - Oval | ||
| 5th | Mark A Warmington | |
| 2011-11-01 - RD Rally Championship S3 | ||
|---|---|---|
| Rally Mont Blanc | ||
| 20th | Eckhart von Glan | |
| 2011-10-27 - STC Black Cup 2011 | ||
|---|---|---|
| Autodrom Most | ||
| 21st | Krzysztof Babij | |
| DNF | Theo de Bruin | |
| 2011-10-24 - iRacing | ||
|---|---|---|
| Homestead Miami Speedway - Miami Speedway | ||
| 3rd | Mark A Warmington | |
| 2011-10-23 - iRacing | ||
|---|---|---|
| Homestead Miami Speedway - Miami Speedway | ||
| 1st | Mark A Warmington | |
| 2011-10-20 - STC Black Cup 2011 | ||
|---|---|---|
| Donington Park | ||
| 16th | Krister Larsson | |
| DNF | Mark A Warmington | |
| 2011-10-18 - iRacing | ||
|---|---|---|
| Homestead Miami Speedway - Miami Speedway | ||
| 1st | Mark A Warmington | |
| 2011-10-18 - RD HGP S8 | ||
|---|---|---|
| Westwood Park | ||
| 6th | Krzysztof Babij | |
| 2011-10-15 - iRacing | ||
|---|---|---|
| Watkins Glen International - Boot | ||
| DNF | Mark A Warmington | |
| 2011-10-15 - iRacing | ||
|---|---|---|
| Watkins Glen International - Boot | ||
| DNF | Mark A Warmington | |
| 2011-10-15 - iRacing | ||
|---|---|---|
| Watkins Glen International - Boot | ||
| DNF | Mark A Warmington | |
| 2011-10-14 - iRacing | ||
|---|---|---|
| Watkins Glen International - Boot | ||
| 11th | Mark A Warmington | |
| 2011-10-13 - STC Black Cup 2011 | ||
|---|---|---|
| Hockenheim | ||
| DNF | Krzysztof Babij | |
| DNF | Eckhart von Glan | |
| 2011-10-11 - iRacing | ||
|---|---|---|
| Richmond International Raceway | ||
| 2nd | Mark A Warmington | |
| 2011-10-11 - RD Rally Championship S3 | ||
|---|---|---|
| Rally Costa Brava | ||
| 17th | Eckhart von Glan | |
| 30th | Roman Kruszewski | |
| 2011-10-10 - iRacing | ||
|---|---|---|
| Richmond International Raceway | ||
| DNF | Mark A Warmington | |
| 2011-10-09 - iRacing | ||
|---|---|---|
| Richmond International Raceway | ||
| 2nd | Mark A Warmington | |
| 2011-10-09 - iRacing | ||
|---|---|---|
| Richmond International Raceway | ||
| 5th | Mark A Warmington | |
| 2011-10-09 - iRacing | ||
|---|---|---|
| Richmond International Raceway | ||
| DNF | Mark A Warmington | |
| 2011-10-06 - iRacing | ||
|---|---|---|
| Richmond International Raceway | ||
| 1st | Mark A Warmington | |
| 2011-10-06 - STC Black Cup 2011 | ||
|---|---|---|
| Paul Ricard | ||
| 15th | Kristofer Larsson | |
| 20th | Krzysztof Babij | |
| 2011-10-05 - iRacing | ||
|---|---|---|
| Richmond International Raceway | ||
| DNF | Mark A Warmington | |
| 2011-10-04 - iRacing | ||
|---|---|---|
| Richmond International Raceway | ||
| 3rd | Mark A Warmington | |
| 2011-09-27 - iRacing | ||
|---|---|---|
| Phoenix International Raceway - Oval | ||
| 7th | Mark A Warmington | |
| 2011-09-25 - iRacing | ||
|---|---|---|
| Phoenix International Raceway - Oval | ||
| 2nd | Mark A Warmington | |
| 2011-09-25 - iRacing | ||
|---|---|---|
| Phoenix International Raceway - Oval | ||
| 3rd | Mark A Warmington | |
| 2011-09-24 - iRacing | ||
|---|---|---|
| Mazda Raceway Laguna Seca - Full Course | ||
| 7th | Mark A Warmington | |
| 2011-09-22 - STC Black Cup 2011 | ||
|---|---|---|
| Spa Francorchamps | ||
| 10th | Kristofer Larsson | |
| DNF | Krzysztof Babij | |
| 2011-09-21 - RD Rally Championship S3 | ||
|---|---|---|
| Kouvola Auto-Ralli | ||
| 28th | Eckhart von Glan | |
| 2011-09-20 - iRacing | ||
|---|---|---|
| Phoenix International Raceway - Oval | ||
| 2nd | Mark A Warmington | |
| 2011-09-20 - iRacing | ||
|---|---|---|
| Phoenix International Raceway - Oval | ||
| 6th | Mark A Warmington | |
| 2011-09-19 - iRacing | ||
|---|---|---|
| Las Vegas Motor Speedway - Oval | ||
| 1st | Mark A Warmington | |
| 2011-09-17 - iRacing | ||
|---|---|---|
| Silverstone Circuit - Grand Prix | ||
| 3rd | Mark A Warmington | |
| 2011-09-17 - iRacing | ||
|---|---|---|
| Silverstone Circuit - Grand Prix | ||
| 6th | Mark A Warmington | |
| 2011-09-17 - iRacing | ||
|---|---|---|
| Las Vegas Motor Speedway - Oval | ||
| 8th | Mark A Warmington | |
| 2011-09-17 - iRacing | ||
|---|---|---|
| Las Vegas Motor Speedway - Oval | ||
| 8th | Mark A Warmington | |
| 2011-09-17 - iRacing | ||
|---|---|---|
| Las Vegas Motor Speedway - Oval | ||
| 11th | Mark A Warmington | |
| 2011-09-16 - iRacing | ||
|---|---|---|
| Las Vegas Motor Speedway - Oval | ||
| 5th | Mark A Warmington | |
| 2011-09-15 - iRacing | ||
|---|---|---|
| Las Vegas Motor Speedway - Oval | ||
| 2nd | Mark A Warmington | |
| 2011-09-15 - iRacing | ||
|---|---|---|
| Las Vegas Motor Speedway - Oval | ||
| 2nd | Mark A Warmington | |
| 2011-09-15 - iRacing | ||
|---|---|---|
| Las Vegas Motor Speedway - Oval | ||
| 3rd | Mark A Warmington | |
| 2011-09-15 - iRacing | ||
|---|---|---|
| Las Vegas Motor Speedway - Oval | ||
| 7th | Mark A Warmington | |
| 2011-09-15 - iRacing | ||
|---|---|---|
| Las Vegas Motor Speedway - Oval | ||
| 10th | Mark A Warmington | |
| 2011-09-14 - iRacing | ||
|---|---|---|
| Las Vegas Motor Speedway - Oval | ||
| 6th | Mark A Warmington | |
| 2011-09-13 - iRacing | ||
|---|---|---|
| The Milwaukee Mile | ||
| 2nd | Mark A Warmington | |
| 2011-09-13 - iRacing | ||
|---|---|---|
| Las Vegas Motor Speedway - Oval | ||
| 4th | Mark A Warmington | |
| 2011-09-13 - iRacing | ||
|---|---|---|
| Las Vegas Motor Speedway - Oval | ||
| DNF | Mark A Warmington | |
| 2011-09-12 - iRacing | ||
|---|---|---|
| The Milwaukee Mile | ||
| 2nd | Mark A Warmington | |
| 2011-09-09 - iRacing | ||
|---|---|---|
| The Milwaukee Mile | ||
| DNF | Mark A Warmington | |
| 2011-09-08 - iRacing | ||
|---|---|---|
| The Milwaukee Mile | ||
| 3rd | Mark A Warmington | |
| 2011-09-08 - iRacing | ||
|---|---|---|
| The Milwaukee Mile | ||
| 5th | Mark A Warmington | |
| 2011-09-08 - iRacing | ||
|---|---|---|
| The Milwaukee Mile | ||
| DNF | Mark A Warmington | |
| 2011-09-08 - iRacing | ||
|---|---|---|
| The Milwaukee Mile | ||
| DNF | Mark A Warmington | |
| 2011-09-07 - iRacing | ||
|---|---|---|
| Sebring International Raceway - International | ||
| 2nd | Mark A Warmington | |
| 2011-09-07 - iRacing | ||
|---|---|---|
| Sebring International Raceway - International | ||
| DNF | Mark A Warmington | |
| 2011-09-06 - iRacing | ||
|---|---|---|
| The Milwaukee Mile | ||
| 5th | Mark A Warmington | |
| 2011-09-06 - iRacing | ||
|---|---|---|
| The Milwaukee Mile | ||
| DNF | Mark A Warmington | |
| 2011-09-04 - iRacing | ||
|---|---|---|
| Pocono Raceway - Oval | ||
| 5th | Mark A Warmington | |
| 2011-09-03 - iRacing | ||
|---|---|---|
| Infineon Raceway - IRL | ||
| 2nd | Mark A Warmington | |
| 2011-09-01 - iRacing | ||
|---|---|---|
| Pocono Raceway - Oval | ||
| DNF | Mark A Warmington | |
| 2011-08-31 - RD Rally Championship S3 | ||
|---|---|---|
| Rallye Terre De LAuxerrois | ||
| 33rd | Eckhart von Glan | |
| 50th | Roman Kruszewski | |
| 2011-08-30 - iRacing | ||
|---|---|---|
| Pocono Raceway - Oval | ||
| 3rd | Mark A Warmington | |
| 2011-08-30 - iRacing | ||
|---|---|---|
| Pocono Raceway - Oval | ||
| DNF | Mark A Warmington | |
| 2011-08-29 - iRacing | ||
|---|---|---|
| Michigan International Speedway | ||
| 7th | Mark A Warmington | |
| 2011-08-29 - iRacing | ||
|---|---|---|
| Michigan International Speedway | ||
| DNF | Mark A Warmington | |
| 2011-08-28 - iRacing | ||
|---|---|---|
| Michigan International Speedway | ||
| 1st | Mark A Warmington | |
| 2011-08-28 - iRacing | ||
|---|---|---|
| Michigan International Speedway | ||
| 6th | Mark A Warmington | |
| 2011-08-28 - iRacing | ||
|---|---|---|
| Michigan International Speedway | ||
| 13th | Mark A Warmington | |
| 2011-08-28 - iRacing | ||
|---|---|---|
| Michigan International Speedway | ||
| DNF | Mark A Warmington | |
| 2011-08-27 - iRacing | ||
|---|---|---|
| Road Atlanta - Full Course | ||
| DNF | Mark A Warmington | |
| 2011-08-27 - iRacing | ||
|---|---|---|
| Road Atlanta - Full Course | ||
| DNF | Mark A Warmington | |
| 2011-08-25 - iRacing | ||
|---|---|---|
| Michigan International Speedway | ||
| 4th | Mark A Warmington | |
| 2011-08-25 - iRacing | ||
|---|---|---|
| Michigan International Speedway | ||
| 4th | Mark A Warmington | |
| 2011-08-25 - iRacing | ||
|---|---|---|
| Michigan International Speedway | ||
| 4th | Mark A Warmington | |
| 2011-08-25 - iRacing | ||
|---|---|---|
| Michigan International Speedway | ||
| 9th | Mark A Warmington | |
| 2011-08-25 - iRacing | ||
|---|---|---|
| Michigan International Speedway | ||
| 13th | Mark A Warmington | |
| 2011-08-25 - iRacing | ||
|---|---|---|
| Michigan International Speedway | ||
| 18th | Mark A Warmington | |
| 2011-08-25 - iRacing | ||
|---|---|---|
| Michigan International Speedway | ||
| 19th | Mark A Warmington | |
| 2011-08-25 - iRacing | ||
|---|---|---|
| Michigan International Speedway | ||
| DNF | Mark A Warmington | |
| 2011-08-23 - iRacing | ||
|---|---|---|
| Michigan International Speedway | ||
| 1st | Mark A Warmington | |
| 2011-08-23 - iRacing | ||
|---|---|---|
| Michigan International Speedway | ||
| 2nd | Mark A Warmington | |
| 2011-08-23 - iRacing | ||
|---|---|---|
| Michigan International Speedway | ||
| 7th | Mark A Warmington | |
| 2011-08-23 - iRacing | ||
|---|---|---|
| Michigan International Speedway | ||
| 19th | Mark A Warmington | |
| 2011-08-23 - iRacing | ||
|---|---|---|
| Michigan International Speedway | ||
| DNF | Mark A Warmington | |
| 2011-08-22 - iRacing | ||
|---|---|---|
| New Hampshire Motor Speedway - Oval | ||
| 4th | Mark A Warmington | |
| 2011-08-21 - iRacing | ||
|---|---|---|
| New Hampshire Motor Speedway - Oval | ||
| DNF | Mark A Warmington | |
| 2011-08-21 - iRacing | ||
|---|---|---|
| New Hampshire Motor Speedway - Oval | ||
| DNF | Mark A Warmington | |
| 2011-08-18 - iRacing | ||
|---|---|---|
| New Hampshire Motor Speedway - Oval | ||
| 5th | Mark A Warmington | |
| 2011-08-18 - iRacing | ||
|---|---|---|
| New Hampshire Motor Speedway - Oval | ||
| DNF | Mark A Warmington | |
| 2011-08-16 - iRacing | ||
|---|---|---|
| New Hampshire Motor Speedway - Oval | ||
| 2nd | Mark A Warmington | |
| 2011-08-16 - iRacing | ||
|---|---|---|
| New Hampshire Motor Speedway - Oval | ||
| 2nd | Mark A Warmington | |
| 2011-08-16 - iRacing | ||
|---|---|---|
| New Hampshire Motor Speedway - Oval | ||
| 3rd | Mark A Warmington | |
| 2011-08-16 - iRacing | ||
|---|---|---|
| New Hampshire Motor Speedway - Oval | ||
| DNF | Mark A Warmington | |
| 2011-08-13 - iRacing | ||
|---|---|---|
| Suzuka International Racing Course - Grand Prix | ||
| 3rd | Mark A Warmington | |
| 2011-08-10 - RD Rally Championship S3 | ||
|---|---|---|
| Coffs Harbour Rally | ||
| 36th | Eckhart von Glan | |
| 37th | Roman Kruszewski | |
| 2011-08-09 - iRacing | ||
|---|---|---|
| The Milwaukee Mile | ||
| 3rd | Michael Sharpe | |
| 2011-08-05 - iRacing | ||
|---|---|---|
| Mid-Ohio Sports Car Course - Full | ||
| 3rd | Mark A Warmington | |
| 2011-08-04 - iRacing | ||
|---|---|---|
| Texas Motor Speedway Oval | ||
| 1st | Mark A Warmington | |
| 2011-08-04 - iRacing | ||
|---|---|---|
| Texas Motor Speedway Oval | ||
| 4th | Mark A Warmington | |
| 2011-08-03 - iRacing | ||
|---|---|---|
| Mid-Ohio Sports | ||
| 11th | Mark A Warmington | |
| 2011-07-20 - RD Rally Championship S3 | ||
|---|---|---|
| Rally of Norway | ||
| 18th | Roman Kruszewski | |
| 19th | Eckhart von Glan | |
| 2011-06-30 - STC Blue Cup 2011 | ||
|---|---|---|
| Spa | ||
| DNF | Theo de Bruin | |
| 2011-06-18 - RD Rally Championship S2 | ||
|---|---|---|
| Vauxhall rally of Wales | ||
| 19th | Eckhart von Glan | |
| 2011-06-13 - RD GT Championship, Season 4 | ||
|---|---|---|
| Oschersleben 2007 | ||
| 16th | Theo de Bruin | |
| 2011-06-06 - RD GT Championship, Season 4 | ||
|---|---|---|
| Monza 2007 | ||
| 5th | Theo de Bruin | |
| 2011-06-02 - STC Blue Cup 2011 | ||
|---|---|---|
| Donington | ||
| 18th | Theo de Bruin | |
| 2011-05-30 - RD GT Championship, Season 4 | ||
|---|---|---|
| Valencia Long 2007 | ||
| 6th | Theo de Bruin | |
| 2011-05-28 - RD Rally Championship S2 | ||
|---|---|---|
| Hokkaido Rally | ||
| 21st | Eckhart von Glan | |
| 30th | Roman Kruszewski | |
| 2011-05-26 - STC Blue Cup 2011 | ||
|---|---|---|
| Most | ||
| 14th | Krister Larsson | |
| 16th | Eckhart von Glan | |
| 2011-05-23 - RD GT Championship, Season 4 | ||
|---|---|---|
| Brno 2007 | ||
| 8th | Theo de Bruin | |
| 2011-05-16 - RD GT Championship, Season 4 | ||
|---|---|---|
| Nurburgring GP 2007 | ||
| 14th | Theo de Bruin | |
| 2011-05-07 - RD Rally Championship S2 | ||
|---|---|---|
| Rally of Mont Blanc | ||
| 14th | Eckhart von Glan | |
| 25th | Roman Kruszewski | |
| 2011-05-05 - STC Blue Cup 2011 | ||
|---|---|---|
| Sugo | ||
| 16th | Mikael Larsson | |
| 2011-04-28 - STC Blue Cup 2011 | ||
|---|---|---|
| Trois Rivieres | ||
| 17th | Konrad Stanczak | |
| DNF | William Yunck | |
| 2011-04-17 - RD TCC S6 | ||
|---|---|---|
| Vitus Parc Grand Prix | ||
| 16th | Eckhart von Glan | |
| 2011-04-16 - RD Rally Championship S2 | ||
|---|---|---|
| Kouvola Auto-Ralli | ||
| 24th | Eckhart von Glan | |
| 2011-04-14 - STC Blue Cup 2011 | ||
|---|---|---|
| Daytona | ||
| 18th | Eckhart von Glan | |
| 2011-04-12 - iRacing | ||
